Prince Greenway Run to Stop Hunger
11/11/07
6.2 Mile Course
Posted at 12:22:47 PM
Combined Mixed - Overall Results
Place Div. Pl. Name Division Sex Home Town Time Pace
1 Jeffrey Jackson 19-25 M Santa Rosa 32:54 5:18
2 Gerald McCormick 19-25 M Santa Rosa 34:28 5:34
3 Jonathan Teeter 19-25 M Guerneville 36:06 5:49
4 Gregg Jennings 33-39 M Santa Rosa 37:22 6:02
5 Eric Downing 33-39 M Santa Rosa 38:13 6:10
6 Kevin Buchholz 26-32 M Santa Rosa 38:45 6:15
7 Doug Waits 40-46 M Windsor 38:56 6:17
8 Fred Dexheimer 26-32 M Brooklyn, NY 39:11 6:19
9 Grant Williams 16-18 M Santa Rosa 40:12 6:29
10 Ron Kuentzel 47-53 M Rohnert Park 40:14 6:29
11 Edmundo Vindel 19-25 M Santa Rosa 40:15 6:30
12 Andy Roth 33-39 M Cotati 40:49 6:35
13 Troy Tuscher 47-53 M Windsor 41:30 6:42
14 Andrew Furlong 26-32 M Santa Rosa 41:46 6:44
15 Peter Kirk 40-46 M Santa Rosa 41:48 6:45
16 Tenzing Sherpa 13-15 M Forestville 41:48 6:45
17 Michael Zanetti 13-15 M Santa Rosa 41:58 6:46
18 Janet Feldman 47-53 F Sebastopol 42:28 6:51
19 Micheal Winters 47-53 M Santa Rosa 42:32 6:52
20 Steve Spalthoff 40-46 M Santa Rosa 42:46 6:54
21 Jonathan Peck 13-15 M Santa Rosa 42:49 6:54
22 Greg Knight 33-39 M Petaluma 42:51 6:55
23 Joe Murtagh 19-25 M Petaluma 43:12 6:58
24 Rob Horning 33-39 M Santa Rosa 43:20 6:59
25 Brandon Crowell 26-32 M Santa Rosa 43:24 7:00
26 Brendan Hutchinson 61-67 M Santa Rosa 43:26 7:00
27 Jim Moore 40-46 M Bodega Bay 43:41 7:03
28 Robert Main 47-53 M Santa Rosa 43:44 7:03
29 Henri Komrij 40-46 M Santa Rosa 43:49 7:04
30 Tom Anderson 54-60 M Santa Rosa 44:00 7:06
31 Karen Cheguer-Pfeiffer 47-53 F Windsor 44:08 7:07
32 Paul Zierke 19-25 M Cotati 44:09 7:07
33 Waid Allred 33-39 M Santa Rosa 44:20 7:09
34 William Rostel 47-53 M Santa Rosa 44:42 7:13
35 Nichelle Rourke 26-32 F Sebastopol 44:46 7:13
36 Brad Zanetti 47-53 M Santa Rosa 44:46 7:13
37 Doug Starr 54-60 M Forestville 44:48 7:14
38 Kurt Thiel 40-46 M Santa Rosa 44:53 7:14
39 Caleb Dix 33-39 M Santa Rosa 44:59 7:15
40 Dan Preston 61-67 M Santa Rosa 45:01 7:16
41 Jeff Gusman 47-53 M Santa Rosa 45:24 7:19
42 Jay Waller 40-46 M Santa Rosa 45:30 7:20
43 Holly Wick 47-53 F Petaluma 45:38 7:22
44 Jessica Dawney 19-25 F Rohnert Park 45:46 7:23
45 Kimberly Luce 40-46 F Santa Rosa 45:47 7:23
46 Antonio Castelli 33-39 M Petaluma 46:16 7:28
47 Lesley Pfeiffer 13-15 F Windsor 46:21 7:29
48 Mark Hernandez 54-60 M Santa Rosa 46:24 7:29
49 Andrea Guzman 26-32 F Santa Rosa 46:34 7:31
50 Debbie Beem 47-53 F Santa Rosa 46:48 7:33
51 Jenna Carvajal 19-25 F Rohnert Park 46:54 7:34
52 Maggie McManus 16-18 F Santa Rosa 47:22 7:38
53 Jon Hermstad 54-60 M Rohnert Park 47:27 7:39
54 Andrew Jensen 61-67 M Ukiah 47:29 7:40
55 Bob Just 26-32 M Santa Rosa 47:53 7:43
Combined Mixed - Overall Results
Place Div. Pl. Name Division Sex Home Town Time Pace
56 Darryl LaBlue 40-46 M Santa Rosa 48:01 7:45
57 Bob Sparrow 40-46 M Ann Arbor, MI 48:07 7:46
58 Robin Stovall 47-53 F Santa Rosa 48:21 7:48
59 Adam Brown 40-46 M Santa Rosa 48:26 7:49
60 Debi Stewart 54-60 F Santa Rosa 48:27 7:49
61 Carol Pili 33-39 F Petaluma 48:32 7:50
62 Debbie Decarli 54-60 F Penngrove 48:36 7:50
63 Lidia Alcazar 26-32 F Santa Rosa 48:42 7:51
64 Ryan Hepp 26-32 M Rohnert Park 48:46 7:52
65 Dan Waters 40-46 M Santa Rosa 48:52 7:53
66 Rachel Golick 19-25 F Davis 48:52 7:53
67 Nicholas Rabinowitsh 19-25 M Santa Rosa 48:52 7:53
68 Margarita Gonzalez 26-32 F Rohnert Park 49:00 7:54
69 Alex Pili 16-18 M Petaluma 49:04 7:55
70 Connor Moore 13-15 M Santa Rosa 49:07 7:55
71 Joyce Giammattei 40-46 F Santa Rosa 49:14 7:56
72 Alyce Parks 47-53 F Windsor 49:19 7:57
73 Serena Chamberlain 33-39 F Napa 49:25 7:58
74 Ryan Kunde 19-25 M Santa Rosa 49:42 8:01
75 Paul Mariano 33-39 M Santa Rosa 49:43 8:01
76 Nancy Abila 47-53 F Santa Rosa 49:52 8:03
77 Wayne Nelson 19-25 M Santa Rosa 50:00 8:04
78 Alan Marshall 54-60 M Guerneville 50:14 8:06
79 Jeff Finn 54-60 M Santa Rosa 50:17 8:07
80 Tina Hall 40-46 F Santa Rosa 50:38 8:10
81 Mark Kimberly 47-53 M Petaluma 50:38 8:10
82 Lino Vincent 40-46 M Eldridge 50:49 8:12
83 Susan Baker 40-46 F Santa Rosa 50:55 8:13
84 Catalina Chavez 33-39 F Sebastopol 51:13 8:16
85 Joan Rousseau 47-53 F Santa Rosa 51:17 8:16
86 Noelle Erosa 16-18 F Jackson 51:37 8:20
87 Elizabeth Higgins 16-18 F Rohnert Park 51:38 8:20
88 Charles Danvers 26-32 M Santa Rosa 51:46 8:21
89 Sonja Peterson 26-32 F Windsor 51:47 8:21
90 Anila Roberts 47-53 F Cotati 52:13 8:25
91 Leslie Wolcott 47-53 F Santa Rosa 52:17 8:26
92 Frances Lum 40-46 F Santa Rosa 52:19 8:26
93 Jay Reed 47-53 M Santa Rosa 52:41 8:30
94 Carl Triola 33-39 M Santa Rosa 52:48 8:31
95 Asa Brown 13-15 M Santa Rosa 52:51 8:31
96 Matt Thiel 16-18 M Santa Rosa 52:52 8:32
97 Leigh Meyer 40-46 M Santa Rosa 52:55 8:32
98 Nicole Willemssen 19-25 F Rohnert Park 53:08 8:34
99 Tiffany Bowie 26-32 F Santa Rosa 53:12 8:35
100 Joe Robinson 40-46 M Santa Rosa 53:15 8:35
101 Robert Wilson 19-25 M Santa Rosa 53:15 8:35
102 Michelle Ireland 40-46 F Santa Rosa 53:19 8:36
103 Marc Richardson 54-60 M Santa Rosa 53:19 8:36
104 Ann Flynn 40-46 F Mill Valley 53:33 8:38
105 Andrew Supinger 19-25 M Medical Lake, WA 53:46 8:40
106 Julie Yokoyama 40-46 F Santa Rosa 53:46 8:40
107 Bruce Bowie 54-60 M Santa Rosa 53:54 8:42
108 Ruth Taylor 40-46 F Santa Rosa 53:58 8:42
109 Bob Bellino 61-67 M Santa Rosa 53:59 8:42
110 Amy Jeane 40-46 F Santa Rosa 54:39 8:49
111 Halley Eppinack 33-39 F Santa Rosa 54:50 8:51
112 Traci Annett 33-39 F Santa Rosa 55:12 8:54
113 Avi Ballo 13-15 M Santa Rosa 55:24 8:56
114 Rachel Bean 26-32 F Forestville 55:27 8:57
115 Melanie Doty 47-53 F Sebastopol 55:28 8:57
Combined Mixed - Overall Results
Place Div. Pl. Name Division Sex Home Town Time Pace
116 Maury Cohen 47-53 M Santa Rosa 55:29 8:57
117 Shirley Fee 61-67 F Santa Rosa 55:38 8:58
118 Richard Burtt 54-60 M Windsor 55:38 8:58
119 Jan Schwartz 47-53 F Santa Rosa 55:42 8:59
120 Heather Hines F Santa Rosa 55:44 8:59
121 Megan Basinger 26-32 F Santa Rosa 55:45 9:00
122 Jenny Young 26-32 F Santa Rosa 55:48 9:00
123 Alan Rosenthal 40-46 M Windsor 55:51 9:00
124 James Lau 40-46 M Santa Rosa 55:55 9:01
125 Zenia Horning 33-39 F Santa Rosa 55:57 9:01
126 Ryan Lynn 33-39 M Forestville 56:09 9:03
127 Gavin Vonseggern 13-15 M Santa Rosa 56:20 9:05
128 Linda Reed 47-53 F Santa Rosa 56:30 9:07
129 Nancy Cummings 54-60 F Santa Rosa 56:33 9:07
130 Rylee Bowen <9 F Santa Rosa 56:33 9:07
131 D Bowen 33-39 F Santa Rosa 56:33 9:07
132 Josh Theodorou 33-39 M Sebastopol 56:37 9:08
133 Josh Hallin 26-32 M Santa Rosa 56:38 9:08
134 Rochelle Porzio 40-46 F Santa Rosa 56:40 9:08
135 Justine Leveille 19-25 F Cotati 56:57 9:11
136 Wendy French 40-46 F Santa Rosa 57:10 9:13
137 Dennis Williams 47-53 M Santa Rosa 57:10 9:13
138 Darlene McArthur 13-15 F Windsor 57:16 9:14
139 Joyce Mustin 47-53 F Santa Rosa 57:16 9:14
140 Diana Teeter 47-53 F Guerneville 57:24 9:15
141 Kris Kirk 47-53 M Santa Rosa 57:28 9:16
142 Josefina Ordaz 26-32 F Sonoma 57:33 9:17
143 Ian Bennett 33-39 M Santa Rosa 57:53 9:20
144 Rachel Daniel 33-39 F Windsor 57:54 9:20
145 Bob Browne 47-53 M Rohnert Park 58:01 9:21
146 Lauren Feldman 13-15 F Sebastopol 58:02 9:22
147 Jessica Lupton F Rohnert Park 58:11 9:23
148 Paul Peck 40-46 M Santa Rosa 58:16 9:24
149 Hillary Mark 19-25 F Rhonert Park 58:31 9:26
150 Connie Von Arx 40-46 F Santa Rosa 58:39 9:28
151 Justin Bordessa 26-32 M Santa Rosa 58:46 9:29
152 Teresa McColley 40-46 F Santa Rosa 58:50 9:29
153 Julie A. Chavez 33-39 F Santa Rosa 58:59 9:31
154 Stephanie Mohr 19-25 F Rohnert Park 59:26 9:35
155 Suzanne Eraldi 40-46 F Santa Rosa 59:37 9:37
156 Peter Winters 13-15 M Santa Rosa 59:42 9:38
157 Tracy Lawson 40-46 F Santa Rosa 1:00:01 9:41
158 James Evan Piercy M Santa Rosa 1:00:04 9:41
159 Jeff Kelly 19-25 M Petaluma 1:00:19 9:44
160 Kelly Patrick 47-53 M Sebastopol 1:00:20 9:44
161 Duncan Nason <9 M Santa Rosa 1:00:28 9:45
162 Carolyn McNulty 40-46 M San Francisco 1:00:30 9:45
163 Dawn Mawhinney 33-39 F Rohnert Park 1:00:33 9:46
164 Paul Wood 40-46 M Santa Rosa 1:00:36 9:46
165 Mariko Wesley-Fagundes 33-39 F Santa Rosa 1:00:50 9:49
166 Kimberly Krueger 33-39 F Santa Rosa 1:00:50 9:49
167 Meagan Plattner 26-32 F Petaluma 1:00:50 9:49
168 Blake McNulty 33-39 M Santa Rosa 1:00:52 9:49
169 Nancy Vaughn 47-53 F Healdsburg 1:00:59 9:50
170 Cris Anderson 47-53 F Santa Rosa 1:01:06 9:51
171 Joan Allan 47-53 F Santa Rosa 1:01:07 9:51
172 Robert Leavitt 40-46 M Sebastopol 1:01:12 9:52
173 Anne O'donnell 54-60 F Santa Rosa 1:01:37 9:56
174 Rick Degraf 54-60 M Petaluma 1:01:39 9:57
175 Amber Peters 13-15 F Santa Rosa 1:01:44 9:57
Combined Mixed - Overall Results
Place Div. Pl. Name Division Sex Home Town Time Pace
176 Jackie Williams 47-53 F Santa Rosa 1:01:59 10:00
177 Hank Nason 33-39 F Santa Rosa 1:02:25 10:04
178 Elisabeth Kausteklis 26-32 F Novato 1:02:33 10:05
179 Sabrina Theiller 40-46 F Santa Rosa 1:02:42 10:07
180 Jordan Secchitano 9-12 M Santa Rosa 1:02:57 10:09
181 Ronald Taylor M Santa Rosa 1:02:58 10:09
182 Jasmine Theiller 16-18 F Santa Rosa 1:02:58 10:09
183 Dave Secchitano 47-53 M Santa Rosa 1:02:58 10:09
184 Tara Kellett 26-32 F Santa Rosa 1:03:06 10:11
185 Kathy Haas 40-46 F Santa Rosa 1:03:08 10:11
186 Natalie Smythe 19-25 F Petaluma 1:03:11 10:11
187 Felipe Arjona 26-32 M Sonoma 1:03:15 10:12
188 Terry Oleary 40-46 F Santa Rosa 1:03:16 10:12
189 Renee LeBerge 40-46 F Santa Rosa 1:03:17 10:12
190 Marisa Green 19-25 F Rohnert Park 1:04:08 10:21
191 Anna Derho 47-53 F Rohnert Park 1:04:29 10:24
192 Deb Buffleben 33-39 F Santa Rosa 1:05:00 10:29
193 Michael Olooney 54-60 M Santa Rosa 1:05:08 10:30
194 Sherrese Mikell 33-39 F Santa Rosa 1:05:39 10:35
195 Rachael Braga 33-39 F Cotati 1:05:43 10:36
196 Mary Ellen Rudee 54-60 F Cobb 1:05:58 10:38
197 Jessica Skogebo 19-25 F Antelope 1:05:59 10:39
198 Debra Birkinshaw 54-60 F Sebastopol 1:06:29 10:43
199 Brooklyn Icalia 19-25 F Santa Rosa 1:06:33 10:44
200 Tammy Sakanashi 47-53 F Kenwood 1:06:35 10:44
201 Monica Boettcher 40-46 F Santa Rosa 1:06:57 10:48
202 Louis Menachoff >74 M Santa Rosa 1:08:18 11:01
203 Alberto Torres 13-15 M Santa Rosa 1:08:39 11:04
204 Jannet Baltazar 13-15 F Santa Rosa 1:08:39 11:04
205 Tina Mourad F Santa Rosa 1:08:44 11:05
206 Ashlee Nason 19-25 F Santa Rosa 1:09:02 11:08
207 Tawnya Nason 33-39 F Santa Rosa 1:09:02 11:08
208 Christine Williams 33-39 F Santa Rosa 1:09:03 11:08
209 Charise Arnold 26-32 F Windsor 1:09:49 11:16
210 Kathleen Mos 47-53 F Melbourne, FL 1:10:13 11:20
211 Guy Cottle 40-46 M Santa Rosa 1:10:59 11:27
212 Barbara Ihde 54-60 F Santa Rosa 1:11:06 11:28
213 Abigail Selya 13-15 F Santa Rosa 1:11:25 11:31
214 Sarah Scudder 19-25 F Rohnert Park 1:12:02 11:37
215 Alberto Rocha 47-53 M Santa Rosa 1:12:18 11:40
216 Mary Johnson 54-60 F Rio Nido 1:12:35 11:42
217 Shirley Merrill 47-53 F Santa Rosa 1:12:52 11:45
218 Sharon Hughes 54-60 F Healdsburg 1:13:14 11:49
219 Caitlin Johnson 26-32 F Santa Rosa 1:13:34 11:52
220 Anne Shatara 33-39 F Santa Rosa 1:14:10 11:58
221 Julie Hadley 26-32 F Santa Rosa 1:14:11 11:58
222 Marco Davanzo 40-46 M Petaluma 1:14:30 12:01
223 Aileen Santos 47-53 F Santa Rosa 1:14:52 12:05
224 Christine Coulson 40-46 F Rohnert Park 1:15:49 12:14
225 Catherine Silva 47-53 F Pleasanton 1:15:50 12:14
226 Don Jones 33-39 M Windsor 1:16:10 12:17
227 Lora Johnke 33-39 F Santa Rosa 1:18:58 12:44
228 Angela Sciortino 26-32 F Santa Rosa 1:19:23 12:48
229 Katharine Wyatt 16-18 F Santa Rosa 1:19:54 12:53
230 Ema Krouse 26-32 F Santa Rosa 1:19:55 12:53
231 Terri Brusatori 47-53 F Santa Rosa 1:20:43 13:01
232 Jordan Cadogan 33-39 M Santa Rosa 1:21:48 13:12
233 Bravley McNulty 33-39 F Santa Rosa 1:22:52 13:22
234 Leonard Johnson 54-60 M Rio Nido 1:22:59 13:23
235 Heather Gooler 26-32 F Santa Rosa 1:23:42 13:30
Combined Mixed - Overall Results
Place Div. Pl. Name Division Sex Home Town Time Pace
236 Danielle Bernardini 19-25 F Santa Rosa 1:23:52 13:32
237 Suzi Malay 61-67 F Santa Rosa 1:23:53 13:32
238 Sarah Tessman 26-32 F Santa Rosa 1:25:33 13:48
239 Tobie Goldbeck 47-53 F Penngrove 1:26:17 13:55
240 Shannon Lovelace <9 F Santa Rosa 1:27:51 14:10
241 Iris Lovelace 40-46 F Santa Rosa 1:27:52 14:10
242 Nancy Sanders 54-60 F Graton 1:28:59 14:21
243 Susan Kirk 40-46 F Santa Rosa 1:29:23 14:25
244 Carrie DelBoccio 26-32 F San Francisco 1:30:00 14:31
245 Kelli Ruderman 33-39 F Santa Rosa 1:30:13 14:33
246 Jamie Ruderman 33-39 M Santa Rosa 1:30:14 14:33
247 Meghan Kelly 19-25 F Pleasanton 1:30:28 14:35
248 Elizabeth Selya 40-46 F Santa Rosa 1:31:06 14:42
249 Thomas Hammond 19-25 M Santa Rosa 1:32:09 14:52
250 Anne Ording F San Francisco 1:32:10 14:52
251 Melanie Wilcox 19-25 F Pleasanton 1:32:46 14:58
252 John Fedla 33-39 M Santa Rosa 1:33:58 15:09
253 Fay Ashcroft 33-39 F Santa Rosa 1:33:58 15:09
254 Christiaan Witham 13-15 M Santa Rosa 1:35:01 15:20
255 Edy Witham 61-67 F Santa Rosa 1:35:26 15:24
256 Evodia Rocha 47-53 F Santa Rosa 1:36:37 15:35
257 Anika Arvigun 19-25 F Santa Rosa 1:41:59 16:27
258 Sarah Wiese 26-32 F Santa Rosa 1:41:59 16:27
259 Mere Sager 26-32 F Santa Rosa 1:42:00 16:27
260 Janet Moore 54-60 F Bodega Bay 1:43:42 16:44
261 Stefanie Tomasko 26-32 F Rohnert Park 1:45:26 17:00
262 Bess Kendall 61-67 F Cotati 1:46:02 17:06
263 Terry McRann 54-60 F Santa Rosa 1:46:33 17:11
264 Tara McRann 19-25 F Santa Rosa 1:46:33 17:11
265 Maria Franey 33-39 F Santa Rosa 1:48:15 17:28
266 Marsha Carroll 33-39 F Santa Rosa 1:48:16 17:28
267 Margaret Baker F Novato 1:51:05 17:55
268 Nancy York 54-60 F Petaluma 1:51:05 17:55
269 Andrea Sciortino 26-32 F Rohnert Park 1:51:41 18:01
270 Deborah Hight 47-53 F Santa Rosa 1:52:09 18:05
271 Richard Gauthier 61-67 M Santa Rosa 1:52:09 18:05
272 Rosalba Martinbor 40-46 F Windsor
273 Edward Martinbor 33-39 M Windsor
274 Loreen Theveny 40-46 F Santa Rosa
275 Kelsey Anderson <9 F Santa Rosa
276 Debra Anderson 40-46 F Santa Rosa
277 Cindy Highshoe 47-53 F Santa Rosa
278 Jeff Anderson 40-46 M Santa Rosa